HOME   NEWS   ABOUT   PICTURES   TECHNICAL   WEBCAM   PI-STATS   802.11s
top - 00:05:10 up 23 days, 23:30,  0 user,  load average: 0.03, 0.01, 0.00
Tasks: 138 total,   1 running, 137 sleeping,   0 stopped,   0 zombie
%Cpu(s): 20.0 us, 10.0 sy,  0.0 ni, 70.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :    907.3 total,    274.4 free,    148.0 used,    546.6 buff/cache     
MiB Swap:    200.0 total,    200.0 free,      0.0 used.    759.4 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 258952 steve     20   0   11704   4864   2816 R   5.9   0.5   0:00.04 top
      1 root      20   0  168568  11268   8372 S   0.0   1.2   9:45.68 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:03.18 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 S   0.0   0.0   0:04.37 ksoftir+
 
temp=45.1'C
 
Battery Voltage: 12.5294
Mesh Node 1 (Shed 3G gateway)		: UP
Mesh Node 2 (Shed paddock)		: UP
Mesh Node 3 (Not installed)		: DOWN
Mesh Node 4 (Not installed)		: DOWN
Mesh Node 5 (20 acre shed)		: DOWN
Mesh Node 6 (Peter caravan)		: DOWN
Mesh Node 7 (Between shed and gate)	: DOWN
Mesh Node 8 (100 acre corner)		: DOWN
Mesh Node 9 (Gate camera)		: DOWN
Mesh Node 10 (Experimental camera)	: DOWN
Mesh Node 11 (Not installed)		: DOWN
Mesh Node 12 (Hackinator)		: DOWN
Mesh Node 13 (Chook Cam)    	        : DOWN
Mesh Node 14 (Dam Cam)                  : DOWN
Mesh Node 15 (802.11s node)             : DOWN
Mesh Node 16 (Bottom gate 802.11s node) : DOWN
Mesh Node 17 (802.11s node)             : DOWN
 
meshnode2 (192.168.66.2) at 70:f1:1c:38:7e:88 [ether] on meshint
m.home (192.168.1.1) at b8:27:c5:b2:b9:e3 [ether] on wlan0