HOME   NEWS   ABOUT   PICTURES   TECHNICAL   WEBCAM   PI-STATS   802.11s
Fri 20 Jun 20:07:23 AEST 2025
 
top - 20:07:23 up 11 days,  5:31,  0 user,  load average: 0.00, 0.00, 0.00
Tasks: 136 total,   1 running, 135 sleeping,   0 stopped,   0 zombie
%Cpu(s):  9.1 us, 18.2 sy,  0.0 ni, 72.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :    920.9 total,    635.1 free,    114.6 used,    224.1 buff/cache     
MiB Swap:    512.0 total,    512.0 free,      0.0 used.    806.3 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
29891 steve     20   0   12036   4480   2688 R  11.8   0.5   0:00.04 top
    1 root      20   0   35652   9904   7980 S   0.0   1.1   0:23.20 systemd
    2 root      20   0       0      0      0 S   0.0   0.0   0:00.85 kthreadd
    3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_work+
    4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
    5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
    6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
    7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
    9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
   12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
   13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tasks+
   14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tasks+
   15 root      20   0       0      0      0 S   0.0   0.0   0:00.53 ksoftirqd+
 
temp=32.2'C
 
Mesh Node 1 (Shed 3G gateway)		: UP
Mesh Node 2 (Shed paddock)		: DOWN
Mesh Node 3 (Not installed)		: DOWN
Mesh Node 4 (Not installed)		: DOWN
Mesh Node 5 (20 acre shed)		: DOWN
Mesh Node 6 (Peter caravan)		: DOWN
Mesh Node 7 (Between shed and gate)	: DOWN
Mesh Node 8 (100 acre corner)		: DOWN
Mesh Node 9 (Gate camera)		: DOWN
Mesh Node 10 (Experimental camera)	: DOWN
Mesh Node 11 (Not installed)		: DOWN
Mesh Node 12 (Hackinator)		: DOWN
Mesh Node 13 (Chook Cam)    	        : DOWN
Mesh Node 14 (Dam Cam)                  : DOWN
Mesh Node 15 (802.11s node)             : DOWN
Mesh Node 16 (Bottom gate 802.11s node) : DOWN
Mesh Node 17 (802.11s node)             : DOWN
 
m.home (192.168.1.1) at b8:27:c5:b2:b9:e3 [ether] on wlan0