HOME   NEWS   ABOUT   PICTURES   TECHNICAL   WEBCAM   PI-STATS   802.11s
Fri 20 Mar 23:05:01 AEDT 2026
 
top - 23:05:01 up 12 days, 10:29,  0 user,  load average: 0.00, 0.00, 0.00
Tasks: 136 total,   1 running, 135 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.0 us, 30.0 sy,  0.0 ni, 70.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :    920.9 total,    568.3 free,    114.0 used,    292.1 buff/cache     
MiB Swap:    512.0 total,    512.0 free,      0.0 used.    806.9 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  573 root      20   0   18456    896    896 S   5.6   0.1   6:40.14 checkshut+
26735 steve     20   0   12048   4480   2688 R   5.6   0.5   0:00.04 top
    1 root      20   0   35720   9940   7888 S   0.0   1.1   2:09.90 systemd
    2 root      20   0       0      0      0 S   0.0   0.0   0:00.78 kthreadd
    3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_work+
    4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
    5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
    6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
    7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
    9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
   12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
   13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tasks+
   14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tasks+
 
temp=52.1'C
 
Mesh Node 1 (Shed 3G gateway)		: UP
Mesh Node 2 (Shed paddock)		: DOWN
Mesh Node 3 (Not installed)		: DOWN
Mesh Node 4 (Not installed)		: DOWN
Mesh Node 5 (20 acre shed)		: DOWN
Mesh Node 6 (Peter caravan)		: DOWN
Mesh Node 7 (Between shed and gate)	: DOWN
Mesh Node 8 (100 acre corner)		: DOWN
Mesh Node 9 (Gate camera)		: DOWN
Mesh Node 10 (Experimental camera)	: DOWN
Mesh Node 11 (Not installed)		: DOWN
Mesh Node 12 (Hackinator)		: DOWN
Mesh Node 13 (Chook Cam)    	        : DOWN
Mesh Node 14 (Dam Cam)                  : DOWN
Mesh Node 15 (802.11s node)             : DOWN
Mesh Node 16 (Bottom gate 802.11s node) : DOWN
Mesh Node 17 (802.11s node)             : DOWN
 
? (192.168.1.1) at 24:e1:24:f3:54:13 [ether] on eth0
? (192.168.2.83) at 80:7d:3a:c5:08:5c [ether] on wlan0