HOME   NEWS   ABOUT   PICTURES   TECHNICAL   WEBCAM   PI-STATS   802.11s
Sat 23 May 03:05:02 AEST 2026
 
top - 03:05:02 up 75 days, 15:29,  0 user,  load average: 0.00, 0.00, 0.00
Tasks: 135 total,   1 running, 134 sleeping,   0 stopped,   0 zombie
%Cpu(s): 27.3 us,  0.0 sy,  0.0 ni, 72.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :    920.9 total,    143.2 free,    125.8 used,    711.3 buff/cache     
MiB Swap:    512.0 total,    511.2 free,      0.8 used.    795.1 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
31232 steve     20   0   12048   4480   2688 R   5.9   0.5   0:00.05 top
    1 root      20   0   35936  10196   8016 S   0.0   1.1  11:07.35 systemd
    2 root      20   0       0      0      0 S   0.0   0.0   0:04.59 kthreadd
    3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_work+
    4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
    5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
    6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
    7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
   12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/R+
   13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tasks+
   14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tasks+
   15 root      20   0       0      0      0 S   0.0   0.0   0:17.47 ksoftirqd+
   16 root      20   0       0      0      0 I   0.0   0.0   2:06.14 rcu_sched
 
temp=44.0'C
 
Mesh Node 1 (Shed 3G gateway)		: UP
Mesh Node 2 (Shed paddock)		: DOWN
Mesh Node 3 (Not installed)		: DOWN
Mesh Node 4 (Not installed)		: DOWN
Mesh Node 5 (20 acre shed)		: DOWN
Mesh Node 6 (Peter caravan)		: DOWN
Mesh Node 7 (Between shed and gate)	: DOWN
Mesh Node 8 (100 acre corner)		: DOWN
Mesh Node 9 (Gate camera)		: DOWN
Mesh Node 10 (Experimental camera)	: DOWN
Mesh Node 11 (Not installed)		: DOWN
Mesh Node 12 (Hackinator)		: DOWN
Mesh Node 13 (Chook Cam)    	        : DOWN
Mesh Node 14 (Dam Cam)                  : DOWN
Mesh Node 15 (802.11s node)             : DOWN
Mesh Node 16 (Bottom gate 802.11s node) : DOWN
Mesh Node 17 (802.11s node)             : DOWN
 
? (192.168.1.1) at 24:e1:24:f3:54:13 [ether] on eth0
? (192.168.2.83) at 80:7d:3a:c5:08:5c [ether] on wlan0